The International Hockey Federation (FIH) has finalized global broadcasting agreements for the FIH Hockey World Cup 2026 in Amstelveen and Wavre. Broadcasters across Asia, Europe, Oceania, and the Americas have secured rights to deliver all 48 tournament matches live across linear television and OTT digital streaming services.
Which TV channels and OTT apps hold global broadcast rights?
For complete regional channel numbers, device compatibility guides, and timezone conversions, visit our dedicated Hockey Live Streaming Hub. Key rights holders by territory include:
| Territory / Country | Linear TV Channel | Official Digital Streaming | Prime Kickoff Window |
|---|---|---|---|
| India & Subcontinent | Star Sports 1 HD / Sports18 | Disney+ Hotstar / JioCinema | 18:30 & 21:00 IST |
| Pakistan | PTV Sports / A Sports HD | Tapmad TV | 18:00 & 20:30 PKT |
| Netherlands | NOS (NPO3) | NOS.nl / NPO Start | 15:00 & 19:30 CEST |
| Belgium | VRT (Sporza) / RTBF (Tipik) | Sporza App / RTBF Auvio | 17:30 & 20:30 CEST |
| Germany | ZDF (National Matches) | DAZN Germany | 15:00 & 20:30 CEST |
| United Kingdom | TNT Sports 1 / 2 | discovery+ App | 14:00 & 19:30 BST |
| Australia | Fox Sports 503 / 505 | Kayo Sports | 23:00 & 04:30 AEST |
| Americas (LATAM/USA) | ESPN 2 / 3 | Disney+ / ESPN+ | 09:00 & 14:30 EST |
How can fans in non-broadcast territories stream matches online?
Supporters in territories without exclusive linear television partners can access all 48 matches live on FIH's official streaming platform, Watch.Hockey (FIH+). FIH+ passes are available for âŹ14.99 for a full tournament pass, providing HD feeds with English commentary. Check match times on our Full Tournament Schedule and view venue ticketing details on Tickets Booking Page.
