đ 2026 FIH World Rankings Summary
The FIH Hockey World Rankings determine seedings for the FIH Hockey World Cup 2026 in Belgium and Netherlands. Netherlands leads the global standings in both Men's and Women's categories, while reigning champions Germany (No. 3 Men), co-hosts Belgium (No. 2 Men), and Olympic medallists India (No. 5 Men) form the top tier of contenders.
Men's FIH World Rankings 2026
16 Qualified Nations| Rank | Nation | FIH Points | World Cup Pool | Trend | Guide |
|---|---|---|---|---|---|
| #1 | đłđą Netherlands | 3140 pts | Pool A | â | Schedule â |
| #2 | đ§đŞ Belgium | 3058 pts | Pool B | â | Schedule â |
| #3 | đŠđŞ Germany | 2980 pts | Pool B | +1 | Schedule â |
| #4 | đŚđş Australia | 2910 pts | Pool C | -1 | Schedule â |
| #5 | đŽđł India | 2765 pts | Pool D | â | Schedule â |
| #6 | đ´ó §ó ˘ó Ľó Žó §ó ż England | 2640 pts | Pool D | +1 | Schedule â |
| #7 | đŚđˇ Argentina | 2580 pts | Pool A | -1 | Schedule â |
| #8 | đŞđ¸ Spain | 2410 pts | Pool C | â | Schedule â |
| #9 | đłđż New Zealand | 2290 pts | Pool A | +1 | Schedule â |
| #10 | đ˛đž Malaysia | 2180 pts | Pool B | -1 | Schedule â |
| #11 | đŤđˇ France | 2090 pts | Pool B | â | Schedule â |
| #12 | đŻđľ Japan | 1980 pts | Pool A | +2 | Schedule â |
| #13 | đŽđŞ Ireland | 1920 pts | Pool C | â | Schedule â |
| #14 | đ´ó §ó ˘ó ˇó Źó łó ż Wales | 1850 pts | Pool D | -1 | Schedule â |
| #15 | đżđŚ South Africa | 1790 pts | Pool C | â | Schedule â |
| #16 | đľđ° Pakistan | 1720 pts | Pool D | +2 | Schedule â |
Women's FIH World Rankings 2026
16 Qualified Nations| Rank | Nation | FIH Points | World Cup Pool | Trend | Guide |
|---|---|---|---|---|---|
| #1 | đłđą Netherlands | 3420 pts | Pool A | â | Schedule â |
| #2 | đŚđˇ Argentina | 2950 pts | Pool B | â | Schedule â |
| #3 | đŚđş Australia | 2870 pts | Pool A | â | Schedule â |
| #4 | đŠđŞ Germany | 2760 pts | Pool B | +1 | Schedule â |
| #5 | đ§đŞ Belgium | 2680 pts | Pool C | +1 | Schedule â |
| #6 | đ¨đł China | 2540 pts | Pool D | +2 | Schedule â |
| #7 | đ´ó §ó ˘ó Ľó Žó §ó ż England | 2490 pts | Pool D | -2 | Schedule â |
| #8 | đŞđ¸ Spain | 2380 pts | Pool C | â | Schedule â |
| #9 | đŽđł India | 2290 pts | Pool D | â | Schedule â |
| #10 | đŻđľ Japan | 2150 pts | Pool A | +1 | Schedule â |
| #11 | đşđ¸ United States | 2080 pts | Pool B | -1 | Schedule â |
| #12 | đłđż New Zealand | 1990 pts | Pool C | â | Schedule â |
| #13 | đŽđŞ Ireland | 1910 pts | Pool C | +1 | Schedule â |
| #14 | đ¨đą Chile | 1820 pts | Pool A | â | Schedule â |
| #15 | đ´ó §ó ˘ó łó Łó ´ó ż Scotland | 1740 pts | Pool B | â | Schedule â |
| #16 | đżđŚ South Africa | 1680 pts | Pool D | â | Schedule â |
đ Related Tournament Links
Frequently Asked Questions: FIH World Rankings
What is India's current FIH World Ranking in hockey?
As of 2026, the Indian Men's Hockey Team is ranked World No. 5 with 2,765 FIH ranking points. The Indian Women's Hockey Team is ranked World No. 9 with 2,290 points.
What is Pakistan's current hockey world ranking?
The Pakistan Men's Hockey Team is ranked World No. 16 with 1,720 FIH points following their qualification for the FIH Hockey World Cup 2026.
Which team holds the No. 1 ranking in world hockey?
The Netherlands holds the World No. 1 ranking in both Men's (3,140 points) and Women's (3,420 points) field hockey.
How are FIH World Ranking points calculated?
FIH uses a match-based world ranking system where points are exchanged after every official international match based on match outcome, goal margin, opponent ranking difference, and match importance (World Cup = highest weighting factor).
What is the difference between FIH World Rankings and World Cup Points Table?
FIH World Rankings measure a nation's global standing calculated over multi-year international results across all tournaments. The World Cup Points Table tracks group stage points earned strictly within the 2026 World Cup tournament.